Range of Markets
Forex
Trade one of the world’s most liquid asset class. Choose from our large range of currency pairs.
Spreads from 0.8 pips
Max. Leverage 1:1000
Margins from just 0.50%
Instruments | Account Types Min. Spread | Margin Requirements | ||
---|---|---|---|---|
Mini | Classic | Premium | ||
EURUSD | 1.2 | 1 | 0.8 | 0.50% |
USDJPY | 1.7 | 1.6 | 1 | 0.50% |
GBPUSD | 1.7 | 1.3 | 0.9 | 0.50% |
USDCHF | 1.8 | 1.4 | 0.8 | 0.50% |
Forex
Instruments | Account Types Min. Spread | Lot Size | Min. Trade Size | Value Per Tick | ||
---|---|---|---|---|---|---|
Mini | Classic | Premium | ||||
EURUSD | 1.2 | 1 | 0.8 | 100,000 EUR | 1.000 EUR | 1 USD |
USDJPY | 17 | 1.6 | 1 | 100,000 USD | 1.000 USD | 100 JPY |
GBPUSD | 1.7 | 1.5 | 1 | 100,000 GBP | 1.000 GBP | 1 USD |
USDCHF | 1.5 | 1.4 | 0.9 | 100,000 USD | 1.000 USD | 1 CHF |
AUDUSD | 1.8 | 1.2 | 0.8 | 100,000 AUD | 1.000 AUD | 1 USD |
USDCAD | 1.8 | 1.2 | 0.9 | 100,000 USD | 1.000 USD | 1 CAD |
NZDUSD | 2.7 | 1.8 | 1.4 | 100,000 NZD | 1.000 NZD | 1 USD |
AUDJPY | 2.4 | 2.1 | 1.2 | 100,000 AUD | 1.000 AUD | 100 JPY |
GBPAUD | 4.7 | 3.2 | 3.0 | 100,000 GBP | 1.000 GBP | 1 AUD |
GBPJPY | 2.7 | 2.2 | 2 | 100,000 GBP | 1.000 GBP | 100 JPY |
GBPNZD | 9.3 | 6.4 | 5.4 | 100,000 GBP | 1.000 GBP | 1 NZD |
CADJPY | 3.5 | 3.2 | 3.0 | 100,000 CAD | 1.000 CAD | 100 JPY |
EURAUD | 4.8 | 4.6 | 3.8 | 100,000 EUR | 1.000 EUR | 1 AUD |
EURGBP | 3.2 | 2.2 | 1.8 | 100,000 EUR | 1.000 EUR | 1 GBP |
EURJPY | 3.7 | 3.0 | 2.2 | 100,000 EUR | 1.000 EUR | 100 JPY |
AUDCAD | 4.8 | 4.2 | 2.6 | 100,000 AUD | 1.000 AUD | 1 CAD |
AUDCHF | 3.2 | 2.2 | 2 | 100,000 AUD | 1.000 AUD | 1 CHF |
AUDNOK | N/A | 36.0 | 26.0 | 100,000 AUD | 1.000 AUD | 1 NOK |
AUDNZD | 5.3 | 4.2 | 4.0 | 100,000 AUD | 1.000 AUD | 1 NZD |
AUDSEK | N/A | 14.0 | 14 | 100,000 AUD | 1.000 AUD | 1 SEK |
AUDSGD | N/A | 6.5 | 5.3 | 100,000 AUD | 1.000 AUD | 1 SGD |
CADCHF | 4.8 | 4.2 | 3.0 | 100,000 CAD | 1.000 CAD | 1 CHF |
CHFJPY | 4.0 | 3.0 | 2 | 100,000 CHF | 1.000 CHF | 100 JPY |
CHFNOK | N/A | 43.9 | 33.9 | 100,000 CHF | 1.000 CHF | 1 NOK |
CHFSEK | N/A | 17.8 | 17.8 | 100,000 CHF | 1.000 CHF | 1 SEK |
EURCAD | 5.8 | 4.8 | 3.6 | 100,000 EUR | 1.000 EUR | 1 CAD |
EURCHF | 3.2 | 2.5 | 1.9 | 100,000 EUR | 1.000 EUR | 1 CHF |
EURNZD | 7.2 | 6.6 | 5.6 | 100,000 EUR | 1.000 EUR | 1 NZD |
EURSEK | N/A | 40.0 | 30 | 100,000 EUR | 1.000 EUR | 1 SEK |
EURSGD | N/A | 6.2 | 5.0 | 100,000 EUR | 1.000 EUR | 1 SGD |
EURTRY | 50.0 | 22.9 | 17.9 | 100,000 EUR | 1.000 EUR | 1 TRY |
GBPCAD | 4.7 | 3.9 | 3.7 | 100,000 GBP | 1.000 GBP | 1 CAD |
GBPCHF | 5.3 | 4.2 | 4.0 | 100,000 GBP | 1.000 GBP | 1 CHF |
GBPSGD | N/A | 6.8 | 5.6 | 100,000 GBP | 1.000 GBP | 1 SGD |
NZDCAD | 5.8 | 4.0 | 3.0 | 100,000 NZD | 1.000 NZD | 1 CAD |
NZDCHF | 4.7 | 3.9 | 2.9 | 100,000 NZD | 1.000 NZD | 1 CHF |
NZDJPY | 3.8 | 2.5 | 2.2 | 100,000 NZD | 1.000 NZD | 100 JPY |
USDHUF | 40.0 | 33.3 | 23.3 | 100,000 USD | 1.000 USD | 100 JPY |
USDMXN | 50.0 | 30.0 | 20.0 | 100,000 USD | 1.000 USD | 1 MXN |
USDNOK | 30.0 | 20.0 | 15.0 | 100,000 USD | 1.000 USD | 1 NOK |
USDPLN | 35.0 | 30.4 | 20.4 | 100,000 USD | 1.000 USD | 1 PLN |
USDSEK | 30.0 | 20.0 | 15.0 | 100,000 USD | 1.000 USD | 1 SEK |
USDSGD | N/A | 5.2 | 4.2 | 100,000 USD | 1.000 USD | 1 SGD |
USDTRY | 35.0 | 15.0 | 10.0 | 100,000 USD | 1.000 USD | 1 TRY |
USDZAR | 70.0 | 26.0 | 16.0 | 100,000 USD | 1.000 USD | 1 ZAR |
USDINR | 50.0 | N/A | N/A | 100,000 USD | 1.000 USD | 10 INR |
USDRUB | 200.0 | N/A | N/A | 100,000 USD | 1.000 USD | 10 RUB |
See less products
Stocks
Get involved in some of the world’s leading brands. Trade the market movement in stocks.
Max. Leverage 1:20
Margins from just 5%
Instruments | Account Types Min. Spread | Margin Requirements | ||
---|---|---|---|---|
Mini | Classic | Premium | ||
Alibaba | 20 | n/a | n/a | 5% |
Apple | 10 | n/a | n/a | 5% |
Amazon.Com | 40 | n/a | n/a | 5% |
10 | n/a | n/a | 5% |
Stocks
Instruments | Account Types Min. Spread | Lot Size | Min. Trade Size | Value Per Tick | ||
---|---|---|---|---|---|---|
Mini | Classic | Premium | ||||
Alibaba | 20 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
Apple | 10 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
Amazon.Com | 40 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
10 | n/a | n/a | 100 shares | 1 shares | 1.00 USD | |
60 | n/a | n/a | 100 shares | 1 shares | 1.00 USD | |
Jd.Com | 10 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
Microsoft | 10 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
Tesla Motors | 30 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
10 | n/a | n/a | 100 shares | 1 shares | 1.00 USD | |
Vipshop Holdings | 8 | n/a | n/a | 100 shares | 1 shares | 1.00 USD |
Indices
Gain instant access to the global equity markets. Trade the market movement in indices.
15 + World’s Most Popular Indices
Max. Leverage 1:200
Instruments | Account Types Min. Spread | Margin Requirements | ||
---|---|---|---|---|
Mini | Classic | Premium | ||
Us 500 Index Cfd | 5 | n/a | n/a | 0.50% |
Us 100 Index Cfd | 15 | n/a | n/a | 0.50% |
Us 30 Index Cfd | 4 | n/a | n/a | 0.50% |
Uk 100 Index Cfd | 20 | n/a | n/a | 0.50% |
Indices
Instruments | Account Types Min. Spread | Lot Size | Min. Trade Size | Value Per Tick | ||
---|---|---|---|---|---|---|
Mini | Classic | Premium | ||||
Us 500 Index Cfd | 5 | n/a | n/a | $50 Per Indx Point | $0.50 Per Indx Point | 5.00 USD |
Us 100 Index Cfd | 15 | n/a | n/a | $20 Per Indx Point | $0.20 Per Indx Point | 2.00 USD |
Us 30 Index Cfd | 4 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 5.00 USD |
Uk 100 Index Cfd | 20 | n/a | n/a | $10 Per Indx Point | $0.10 Per Indx Point | 1.00 USD |
Germany 30 Index Cfd | 20 | n/a | n/a | $15 Per Indx Point | $0.15 Per Indx Point | 1.50 USD |
Euro 50 Index Cfd | 25 | n/a | n/a | $20 Per Indx Point | $0.20 Per Indx Point | 2.00 USD |
France 40 Index Cfd | 30 | n/a | n/a | $15 Per Indx Point | $0.15 Per Indx Point | 1.50 USD |
Italy 40 Index Cfd | 120 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 0.50 USD |
Spain 35 Index Cfd | 80 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 0.50 USD |
Japan 225 Index Cfd | 12 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 5.00 USD |
Hong Kong 50 Index Cfd | 10 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 5.00 USD |
China H-Shares Index Cfd | 10 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 5.00 USD |
China 300 Index Cfd | 30 | n/a | n/a | $20 Per Indx Point | $0.20 Per Indx Point | 4.00 USD |
China A50 Index Cfd | 100 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 0.50 USD |
India 50 Index Cfdy | 80 | n/a | n/a | $5 Per Indx Point | $0.05 Per Indx Point | 0.50 USD |
Shanghai 50 Index Cfd | 30 | n/a | n/a | $20 Per Indx Point | $0.20 Per Indx Point | 4.00 USD |
Cryptocurrencies
Capitalise on the performance of Bitcoin, Ethereum and Litecoin without physically purchasing them.
Max. Leverage 1:10
5 Main Cryptocurrencies
Instruments | Account Types Min. Spread | Margin Requirements | ||
---|---|---|---|---|
Mini | Classic | Premium | ||
BTCUSD | 70 | n/a | n/a | 10.00% |
LTCUSD | 1.5 | n/a | n/a | 10.00% |
ETHUSD | 7.0 | n/a | n/a | 10.00% |
XRPUSD | 10 | n/a | n/a | 10.00% |
Cryptocurrencies
Instruments | Account Types Min. Spread | Lot Size | Min. Trade Size | Value Per Tick | ||
---|---|---|---|---|---|---|
Mini | Classic | Premium | ||||
BTCUSD | 70 | n/a | n/a | 10 Bitcoins | 0.1 Bitcoins | 0.10 USD |
LTCUSD | 1.5 | n/a | n/a | 100 Litecoin | 1 Litecoin | 1 USD |
ETHUSD | 7.0 | n/a | n/a | 10 Ethereum | 0.1 Ethereum | 0.10 USD |
XRPUSD | 10 | n/a | n/a | 1000 Ripple | 10 Ripple | 0.10 USD |
BCHUSD | 140 | n/a | n/a | 10 Bitcoin Cash | 0.1 Bitcoin Cash | 0.10 USD |
Commodities
Trade commodities without owning the financial instrument on which the contract is based.
Max. Leverage 1:67
Instruments | Account Types Min. Spread | Margin Requirements | ||
---|---|---|---|---|
Mini | Classic | Premium | ||
SPOT GOLD | 40 | 32.0 | 20.0 + $5 per round | 0.75% |
SPOT SILVER | 30 | 27.0 | 20.0 + $5 per round | 1.5% |
GOLD EURO | 70 | 26.0 | 20.0 + $5 per round | 0.75% |
SILVER EURO | 50 | 26.0 | 20.0 + $5 per round | 1.50% |
Commodities
Instruments | Account Types Min. Spread | Lot Size | Min. Trade Size | Value Per Tick | ||
---|---|---|---|---|---|---|
Mini | Classic | Premium | ||||
SPOT GOLD | 40 | 32.0 | 22.0 | 100 OZS | 1 OZS | 5.00 USD |
SPOT SILVER | 30 | 27.0 | 20.0 | 5,000 OZS | 50 OZS | 5.00 USD |
GOLD EURO | 70 | 26.0 | 20.0 | 100 OZS | 1 OZS | 1.00 USD |
SILVER EURO | 50 | 26.0 | 20.0 | 5,000 OZS | 50 OZS | 5.00 USD |
COCOA CFD | 5 | n/a | n/a | 20 TONNE | 0.20 tonne | 20.00 USD |
COFFEE CFD | 30 | n/a | n/a | 50,000 LBS | 500 LBS | 25.00 USD |
SUGAR CFD | 5 | n/a | n/a | 112,000 LBS | 1,120 LBS | 11.20 USD |
COTTON CFD | 40 | n/a | n/a | 50,000 LBS | 500 LBS | 5.00 USD |
GOLD CFD | 50 | n/a | n/a | 100 OZS | 1 OZS | 5.00 USD |
SILVER CFD | 5 | n/a | n/a | 5,000 OZS | 50 OZS | 50.00 USD |
COPPER CFD | 70 | n/a | n/a | 25,000 OZS | 250 OZS | 12.50 USD |
US OIL CFD | 4 | n/a | n/a | 1,000 BBL | 10 BBL | 10.00 USD |
BRENT CFD | 6 | n/a | n/a | 1,000 BBL | 10 BBL | 10.00 USD |
NATGAS CFD | 20 | n/a | n/a | 10,000 MMBTU | 100 MMBTU | 10.00 USD |
US OIL SPOT | 4.0 | n/a | n/a | 1,000 BBL | 10 BBL | 10 USD |
Trade On GIFX PRIME MT5
12ms Avg. execution time
Read more about MT5 family9 Timeframes
Read more about MT5 family23 Analytical objects
Read more about MT5 family30 Technical indicators
Read more about MT5 family Read more about MT5 family Read more about MT5 familyWhy GIFX PRIME?
7 Years of excellence
Read more why traders choose GIFX PRIME7 Years DBA regulated
Read more why traders choose GIFX PRIME15+ Global awards
Read more why traders choose GIFX PRIME Read more why traders choose GIFX PRIME Read more why traders choose GIFX PRIMETrading Accounts
Choose between Fixed Spreads, Classic Floating Spreads and Raw Spreads from 0.8 pips
Account types comparison table Account types comparison table Account types comparison table