Forex

Trade one of the world’s most liquid asset class. Choose from our large range of currency pairs.

Spreads from 0.8 pips
Max. Leverage 1:1000
Margins from just 0.50%

Instruments Account Types Min. Spread Margin Requirements
Mini Classic Premium
EURUSD 1.2 1 0.8 0.50%
USDJPY 1.7 1.6 1 0.50%
GBPUSD 1.7 1.3 0.9 0.50%
USDCHF 1.8 1.4 0.8 0.50%
See all products

Forex

Instruments Account Types Min. Spread Swap Long Swap Short Lot Size Min. Trade Size Value Per Tick Leverage Margin Requirements
Mini Classic Premium
EURUSD 1.2 1 0.8 -3.00% 1.00% 100,000 EUR 1.000 EUR 1 USD 1:200 0.50%
USDJPY 17 1.6 1 1.00% -3.00% 100,000 USD 1.000 USD 100 JPY 1:200 0.50%
GBPUSD 1.7 1.5 1 -2.50% 0.50% 100,000 GBP 1.000 GBP 1 USD 1:200 0.50%
USDCHF 1.5 1.4 0.9 1.75% -3.75% 100,000 USD 1.000 USD 1  CHF 1:200 0.50%
AUDUSD 1.8 1.2 0.8 -1.50% -0.50% 100,000 AUD 1.000 AUD 1 USD 1:200 0.50%
USDCAD 1.8 1.2 0.9 -0.25% -1.75% 100,000 USD 1.000 USD 1 CAD 1:200 0.50%
NZDUSD 2.7 1.8 1.4 -1.25% -0.75% 100,000 NZD 1.000 NZD 1 USD 1:200 0.50%
AUDJPY 2.4 2.1 1.2 0.00% -3.00% 100,000 AUD 1.000 AUD 100 JPY 1:200 0.50%
GBPAUD 4.7 3.2 3.0 -2.50% -0.50% 100,000 GBP 1.000 GBP 1 AUD 1:200 0.50%
GBPJPY 2.7 2.2 2 -1.00% -2.00% 100,000 GBP 1.000 GBP 100 JPY 1:200 0.50%
GBPNZD 9.3 6.4 5.4 -2.75% -0.25% 100,000 GBP 1.000 GBP 1 NZD 1:200 0.50%
CADJPY 3.5 3.2 3.0 -0.25% -2.75% 100,000 CAD 1.000 CAD 100 JPY 1:200 0.50%
EURAUD 4.8 4.6 3.8 -3.00% 0.00% 100,000 EUR 1.000 EUR 1 AUD 1:200 0.50%
EURGBP 3.2 2.2 1.8 -2.00% -1.00% 100,000 EUR 1.000 EUR 1 GBP 1:200 0.50%
EURJPY 3.7 3.0 2.2 -1.50% -1.50% 100,000 EUR 1.000 EUR 100 JPY 1:200 0.50%
AUDCAD 4.8 4.2 2.6 -1.25% -1.75% 100,000 AUD 1.000 AUD 1 CAD 1:200 0.50%
AUDCHF 3.2 2.2 2 0.75% -3.75% 100,000 AUD 1.000 AUD 1  CHF 1:200 0.50%
AUDNOK N/A 36.0 26.0 -1.50% -3.50% 100,000 AUD 1.000 AUD 1 NOK 1:200 0.50%
AUDNZD 5.3 4.2 4.0 -1.75% -1.25% 100,000 AUD 1.000 AUD 1 NZD 1:200 0.50%
AUDSEK N/A 14.0 14 -0.50% -4.50% 100,000 AUD 1.000 AUD 1 SEK 1:100 0.50%
AUDSGD N/A 6.5 5.3 -1.00% -4.00% 100,000 AUD 1.000 AUD 1 SGD 1:200 0.50%
CADCHF 4.8 4.2 3.0 0.50% -3.50% 100,000 CAD 1.000 CAD 1  CHF 1:200 0.50%
CHFJPY 4.0 3.0 2 -2.25% -0.75% 100,000 CHF 1.000 CHF 100 JPY 1:200 0.50%
CHFNOK N/A 43.9 33.9 -3.75% -1.25% 100,000 CHF 1.000 CHF 1 NOK 1:200 0.50%
CHFSEK N/A 17.8 17.8 -2.75% -2.25% 100,000 CHF 1.000 CHF 1 SEK 1:200 0.50%
EURCAD 5.8 4.8 3.6 -2.75% -0.25% 100,000 EUR 1.000 EUR 1 CAD 1:200 0.50%
EURCHF 3.2 2.5 1.9 -0.75% -2.25% 100,000 EUR 1.000 EUR 1 CHF 1:200 0.50%
EURNZD 7.2 6.6 5.6 -3.25% 0.25% 100,000 EUR 1.000 EUR 1 NZD 1:200 0.50%
EURSEK N/A 40.0 30 -2.00% -3.00% 100,000 EUR 1.000 EUR 1 SEK 1:200 0.50%
EURSGD N/A 6.2 5.0 -2.50% -2.50% 100,000 EUR 1.000 EUR 1 SGD 1:200 0.50%
EURTRY 50.0 22.9 17.9 -17.75% 5.25% 100,000 EUR 1.000 EUR 1 TRY 1:100 1.00%
GBPCAD 4.7 3.9 3.7 -2.25% -0.75% 100,000 GBP 1.000 GBP 1 CAD 1:200 0.50%
GBPCHF 5.3 4.2 4.0 -0.25% -2.75% 100,000 GBP 1.000 GBP 1 CHF 1:200 0.50%
GBPSGD N/A 6.8 5.6 -2.00% -3.00% 100,000 GBP 1.000 GBP 1 SGD 1:200 0.50%
NZDCAD 5.8 4.0 3.0 -1.00% -2.00% 100,000 NZD 1.000 NZD 1 CAD 1:200 0.50%
NZDCHF 4.7 3.9 2.9 1.00% -4.00% 100,000 NZD 1.000 NZD 1 CHF 1:200 0.50%
NZDJPY 3.8 2.5 2.2 0.25% -3.25% 100,000 NZD 1.000 NZD 100 JPY 1:200 0.50%
USDHUF 40.0 33.3 23.3 -1.50% -3.50% 100,000 USD 1.000 USD 100 JPY 1:100 1.00%
USDMXN 50.0 30.0 20.0 -8.00% 3.00% 100,000 USD 1.000 USD 1 MXN 1:100 1.00%
USDNOK 30.0 20.0 15.0 -1.00% -4.00% 100,000 USD 1.000 USD 1 NOK 1:100 1.00%
USDPLN 35.0 30.4 20.4 -2.00% -3.00% 100,000 USD 1.000 USD 1 PLN 1:100 1.00%
USDSEK 30.0 20.0 15.0 0.00% -5.00% 100,000 USD 1.000 USD 1 SEK 1:100 1.00%
USDSGD N/A 5.2 4.2 -0.50% -4.50% 100,000 USD 1.000 USD 1 SGD 1:200 1.00%
USDTRY 35.0 15.0 10.0 -15.75% 3.25% 100,000 USD 1.000 USD 1 TRY 1:100 1.00%
USDZAR 70.0 26.0 16.0 -7.00% 2.00% 100,000 USD 1.000 USD 1 ZAR 1:100 1.00%
USDINR 50.0 N/A N/A -6.75% 1.75% 100,000 USD 1.000 USD 10 INR 1:100 1.00%
USDRUB 200.0 N/A N/A -7.75% 2.75% 100,000 USD 1.000 USD 10 RUB 1:100 1.00%

 

See less products

Stocks

Get involved in some of the world’s leading brands. Trade the market movement in stocks.

Max. Leverage 1:20
Margins from just 5%

Instruments Account Types Min. Spread Margin Requirements
Mini Classic Premium
Alibaba 20 n/a n/a 5%
Apple 10 n/a n/a 5%
Amazon.Com 40 n/a n/a 5%
Facebook 10 n/a n/a 5%
See all products

Stocks

Instruments Account Types Min. Spread Swap Long Swap Short Lot Size Min. Trade Size Value Per Tick Leverage Margin Requirements
Mini Classic Premium
Alibaba 20 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Apple 10 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Amazon.Com 40 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Facebook 10 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Google 60 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Jd.Com 10 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Microsoft 10 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Tesla Motors 30 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Twitter 10 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
Vipshop Holdings 8 n/a n/a -7.20 % +0.00 % 100 shares 1 shares 1.00 USD 1:20 5%
See less products

Indices

Gain instant access to the global equity markets. Trade the market movement in indices.

15 + World’s Most Popular Indices
Max. Leverage 1:200

Instruments Account Types Min. Spread Margin Requirements
Mini Classic Premium
Us 500 Index Cfd 5 n/a n/a 0.50%
Us 100 Index Cfd 15 n/a n/a 0.50%
Us 30 Index Cfd 4 n/a n/a 0.50%
Uk 100 Index Cfd 20 n/a n/a 0.50%
See all products

Indices

Instruments Account Types Min. Spread Swap Long Swap Short Lot Size Min. Trade Size Value Per Tick Leverage Margin Requirements
Mini Classic Premium
Us 500 Index Cfd 5 n/a n/a +0.00 % +0.00 % $50 Per Indx Point $0.50 Per Indx Point 5.00 USD 1:200 0.50%
Us 100 Index Cfd 15 n/a n/a +0.00 % +0.00 % $20 Per Indx Point $0.20 Per Indx Point 2.00 USD 1:200 0.50%
Us 30 Index Cfd 4 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 5.00 USD 1:200 0.50%
Uk 100 Index Cfd 20 n/a n/a +0.00 % +0.00 % $10 Per Indx Point $0.10 Per Indx Point 1.00 USD 1:200 0.50%
Germany 30 Index Cfd 20 n/a n/a +0.00 % +0.00 % $15 Per Indx Point $0.15 Per Indx Point 1.50 USD 1:200 0.50%
Euro 50 Index Cfd 25 n/a n/a +0.00 % +0.00 % $20 Per Indx Point $0.20 Per Indx Point 2.00 USD 1:100 1.00%
France 40 Index Cfd 30 n/a n/a +0.00 % +0.00 % $15 Per Indx Point $0.15 Per Indx Point 1.50 USD 1:100 1.00%
Italy 40 Index Cfd 120 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 0.50 USD 1:100 1.00%
Spain 35 Index Cfd 80 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 0.50 USD 1:100 1.00%
Japan 225 Index Cfd 12 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 5.00 USD 1:100 1.00%
Hong Kong 50 Index Cfd 10 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 5.00 USD 1:100 1.00%
China H-Shares Index Cfd 10 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 5.00 USD 1:100 1.00%
China 300 Index Cfd 30 n/a n/a +0.00 % +0.00 % $20 Per Indx Point $0.20 Per Indx Point 4.00 USD 1:33 3.00%
China A50 Index Cfd 100 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 0.50 USD 1:33 3.00%
India 50 Index Cfdy 80 n/a n/a +0.00 % +0.00 % $5 Per Indx Point $0.05 Per Indx Point 0.50 USD 1:33 3.00%
Shanghai 50 Index Cfd 30 n/a n/a +0.00 % +0.00 % $20 Per Indx Point $0.20 Per Indx Point 4.00 USD 1:33 3.00%
See less products

Cryptocurrencies

Capitalise on the performance of Bitcoin, Ethereum and Litecoin without physically purchasing them.

Max. Leverage 1:10
5 Main Cryptocurrencies

Instruments Account Types Min. Spread Margin Requirements
Mini Classic Premium
BTCUSD 70 n/a n/a 10.00%
LTCUSD 1.5 n/a n/a 10.00%
ETHUSD 7.0 n/a n/a 10.00%
XRPUSD 10 n/a n/a 10.00%
See all products

Cryptocurrencies

Instruments Account Types Min. Spread Swap Long Swap Short Lot Size Min. Trade Size Value Per Tick Leverage Margin Requirements
Mini Classic Premium
BTCUSD 70 n/a n/a -20.00 % -20.00 % 10 Bitcoins 0.1 Bitcoins 0.10 USD 1:10 10.00%
LTCUSD 1.5 n/a n/a -20.00 % -20.00 % 100 Litecoin 1 Litecoin 1 USD 1:10 10.00%
ETHUSD 7.0 n/a n/a -20.00 % -20.00 % 10 Ethereum 0.1 Ethereum 0.10 USD 1:10 10.00%
XRPUSD 10 n/a n/a -20.00 % -20.00 % 1000 Ripple 10 Ripple 0.10 USD 1:10 10.00%
BCHUSD 140 n/a n/a -20.00 % -20.00 % 10 Bitcoin Cash 0.1 Bitcoin Cash 0.10 USD 1:10 10.00%
See less products

Commodities

Trade commodities without owning the financial instrument on which the contract is based.

Max. Leverage 1:67

Instruments Account Types Min. Spread Margin Requirements
Mini Classic Premium
SPOT GOLD 40 32.0 20.0 + $5 per round 0.75%
SPOT SILVER 30 27.0 20.0 + $5 per round 1.5%
GOLD EURO 70 26.0 20.0 + $5 per round 0.75%
SILVER EURO 50 26.0 20.0 + $5 per round 1.50%
See all products

Commodities

Instruments Account Types Min. Spread Swap Long Swap Short Lot Size Min. Trade Size Value Per Tick Leverage Margin Requirements
Mini Classic Premium
SPOT GOLD 40 32.0 22.0 -3.00% 0.00% 100 OZS 1 OZS 5.00 USD 1:133 0.75%
SPOT SILVER 30 27.0 20.0 -3.00% 0.00% 5,000 OZS 50 OZS 5.00 USD 1:67 1.50%
GOLD EURO 70 26.0 20.0 -1.50% -1.50% 100 OZS 1 OZS 1.00 USD 1:133 0.75%
SILVER EURO 50 26.0 20.0 -1.50% -1.50% 5,000 OZS 50 OZS 5.00 USD 1:67 1.50%
COCOA CFD 5 n/a n/a 0.00% 0.00% 20 TONNE 0.20 tonne 20.00 USD 1:50 2%
COFFEE  CFD 30 n/a n/a 0.00% 0.00% 50,000 LBS 500 LBS 25.00 USD 1:50 2%
SUGAR CFD 5 n/a n/a 0.00% 0.00% 112,000 LBS 1,120 LBS 11.20 USD 1:50 2%
COTTON CFD 40 n/a n/a 0.00% 0.00% 50,000 LBS 500 LBS 5.00 USD 1:50 2%
GOLD CFD 50 n/a n/a 0.00% 0.00% 100 OZS 1 OZS 5.00 USD 1:133 0.75%
SILVER CFD 5 n/a n/a 0.00% 0.00% 5,000 OZS 50 OZS 50.00 USD 1:67 1.50%
COPPER CFD 70 n/a n/a 0.00% 0.00% 25,000 OZS 250 OZS 12.50 USD 1:67 1.50%
US OIL CFD 4 n/a n/a 0.00% 0.00% 1,000 BBL 10 BBL 10.00 USD 1:67 1.50%
BRENT CFD 6 n/a n/a 0.00% 0.00% 1,000 BBL 10 BBL 10.00 USD 1:67 1.50%
NATGAS CFD 20 n/a n/a 0.00% 0.00% 10,000 MMBTU 100 MMBTU 10.00 USD 1:67 1.50%
US OIL SPOT 4.0 n/a n/a -3.00% 0.00% 1,000 BBL 10 BBL 10 USD 1:67 1.50%
See less products

High Risk Investment Warning: Contracts for Difference (‘CFDs’) are complex financial products that are traded on margin. Trading CFDs carries a high degree of risk. It is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved. Seek independent expert advice if necessary and speculate only with funds that you can afford to lose. Please think carefully whether such trading suits you, taking into consideration all the relevant circumstances as well as your personal resources. We do not recommend clients posting their entire account balance to meet margin requirements. Clients can minimise their level of exposure by requesting a change in leverage limit. For more information please refer to GIFX PRIME's Risk Disclosure. Additionally, the content of this website is for information purposes only and it is not intended as a recommendation or advice. Any indication of past performance or simulated past performance included in advertisements published by GIFX PRIME is not a reliable indicator of future results. The customer carries the sole responsibility for all the businesses or investments that are carried out at GIFX PRIME. Regional Restrictions: GIFX PRIME do not offer Contracts for Difference to residents of certain jurisdictions such as Afghanistan, Hong Kong, Belgium, Japan, the United States of America and some other regions. For more information please refer to our Customer Agreements.

Fully Authorised
  • GIFX PRIME TECHNOLOGIES LLC is an International Business Company registered in Saint Vincent and the Grenadines with registration number 1100 LLC 2021

Legal Information: GIFX PRIME is the trading name of GIFX PRIME TECHNOLOGIES LLC. The GIFX PRIME TECHNOLOGIES LLC is a company limited by shares and its assets are a controlling equity interest in its subsidiaries.