Deposit & Withdrawal Information
Zero Deposit Fees
Funds Kept In Segregated Accounts
Quick Processing
Method | Minimum | Processing | Fees | |
---|---|---|---|---|
US $250 | USD, EUR, KWD, AED, SAR, RMB | $0 | ||
US $20 | USD, EUR, GBP, RUB, AED | $0 | ||
US $20 | USD, EUR | $0 | ||
US $20 | USD, EUR | $0 | ||
US $20 | USD, EUR | $0 |
Method | Minimum | Processing | Fees | |
---|---|---|---|---|
US $300 | USD, EUR, KWD, AED, SAR, RMB | $0 * | ||
US $20 | USD, EUR, GBP, RUB, AED | $0 | ||
US $20 | USD, EUR | $0 | ||
US $20 | USD, EUR | $0 | ||
US $20 | USD, EUR | $0 |
*
Security Of Client Funds
Client funds are a top priority for GIFX PRIME. As well as using segregated accounts, GIFX is also a member of the Financial Services Compensation Scheme (FSCS) for its DFA regulated entity.
Learn how we secure client’s funds